Pengrowth Corporation Skip Navigation Links
 
Skip Navigation Links Skip Navigation Links Skip Navigation Links Skip Navigation Links Skip Navigation Links Skip Navigation Links
 
Skip Navigation Links.  
PENGROWTH TRUST UNITS
 
EVENT CALENDAR
<September 2010>
SunMonTueWedThuFriSat
2930311234
567891011
12131415161718
19202122232425
262728293012
3456789
Legend
 
Skip Navigation LinksPengrowth > Investor Relations > Distributions > 2009 Distributions
U.S. Distributions US Distributions
DISTRIBUTIONS
Trust Units - PGF.UN TSX

Canadian Distributions 2009 Distribution Information
  Ex-Distribution Date (1) Record Date (2) Distribution Date Declaration Date (3) Amount Year-To-Date 12 Month Trailing
1. 12/29/2008 12/31/2008 1/15/2009 12/18/2008 $0.17 $0.17 $2.70
2. 1/29/2009 2/2/2009 2/16/2009 1/22/2009 $0.17 $0.34 $2.59
3. 2/26/2009 3/2/2009 3/16/2009 2/19/2009 $0.10 $0.44 $2.47
4. 3/26/2009 3/30/2009 4/15/2009 3/19/2009 $0.10 $0.54 $2.34
5. 4/29/2009 5/1/2009 5/15/2009 4/22/2009 $0.10 $0.64 $2.22
6. 5/28/2009 6/1/2009 6/15/2009 5/20/2009 $0.10 $0.74 $2.09
7. 6/25/2009 6/29/2009 7/15/2009 6/18/2009 $0.10 $0.84 $1.96
8. 7/29/2009 7/31/2009 8/17/2009 7/22/2009 $0.10 $0.94 $1.84
9. 8/27/2009 8/31/2009 9/15/2009 8/20/2009 $0.10 $1.04 $1.72
10. 9/28/2009 9/30/2009 10/15/2009 9/21/2009 $0.10 $1.14 $1.59
11. 10/28/2009 10/30/2009 11/16/2009 10/21/2009 $0.07 $1.21 $1.44
12. 11/27/2009 12/1/2009 12/15/2009 11/20/2009 $0.07 $1.28 $1.28
 
Trust Units - PGH-NYSE
US Distributions 2009 Distribution Information
  Ex-Distribution Date Record Date Distribution Date Brokerage Account
$U.S. Funds
Fully Registered
$U.S. Funds
 
1. 12/29/2008 12/31/2008 1/15/2009 $0.13410 $0.13882    
2. 1/29/2009 2/2/2009 2/16/2009 $0.13418 $0.13705    
3. 2/26/2009 3/2/2009 3/16/2009 $0.07859 $0.07758    
4. 3/26/2009 3/30/2009 4/15/2009 $0.08224 $0.07943    
5. 4/29/2009 5/1/2009 5/15/2009 $0.08505 $0.08423    
6. 5/28/2009 6/1/2009 6/15/2009 $0.08814 $0.09198    
7. 6/25/2009 6/29/2009 7/15/2009 $0.08842 $0.08633    
8. 7/29/2009 7/31/2009 8/17/2009 $0.08994 $0.09268    
9. 8/27/2009 8/31/2009 9/15/2009 $0.09205 $0.09118    
10. 9/28/2009 9/30/2009 10/15/2009 $0.09691 $0.09327    
11. 10/28/2009 10/30/2009 11/16/2009 $0.06698 $0.06497    
12. 11/27/2009 12/1/2009 12/15/2009 $0.06586 $0.06710    
    12 Month Trailing Distribution: $1.10 $1.10    
    Exchange Rate: $1.0628 $1.0432    
          Top ^  

Notes:

* Estimate only using a U.S./Canadian dollar exchange ratio of 0.9515. The actual U.S. dollar equivalent distribution will be based upon the actual U.S./Canadian exchange rate applied on the payment date, net of applicable Canadian withholding taxes.

(1) two business days before record date. In exceptional circumstances, Pengrowth may alter the normal ex-distribution date. Unitholders are encouraged to verify the ex-distribution date pertaining to a particular distribution through the press releases issued by Pengrowth.

(2) 10 business days before distribution date.

(3) five business days before ex-distribution date. Business day is defined as a Calgary business day.